Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
16:45 | |||||
17:00 | |||||
17:15 | |||||
17:30 | |||||
17:45 | |||||
18:00 | |||||
18:15 | |||||
18:30 | |||||
18:45 | |||||
19:00 | |||||
19:15 | |||||
19:30 | |||||
19:45 | |||||
20:00 | |||||
20:15 | |||||
20:30 | |||||
20:45 |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
18:45 | |||||
19:00 | |||||
19:15 | |||||
19:30 | |||||
19:45 |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
18:00 | |||||
18:15 | |||||
18:30 | |||||
18:45 | |||||
19:00 | |||||
19:15 |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
17:15 | |||||
17:30 | |||||
17:45 | |||||
18:00 | |||||
18:15 | |||||
18:30 |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
19:00 | |||||
19:15 | |||||
19:30 | |||||
19:45 | |||||
20:00 | |||||
20:15 | |||||
20:30 | |||||
20:45 |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
16:45 | |||||
17:00 | |||||
17:15 | |||||
17:30 | |||||
17:45 | |||||
18:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
16:45 | |||||
17:00 | |||||
17:15 | |||||
17:30 | |||||
17:45 | |||||
18:00 |